City Meet Qualifying Times

Modified

July 18, 2021

These are the current qualifying times for the City Meet (Championship Meet). Swimmers must achieve these times during the regular season to qualify.

Qualifying Times by Age Group

Age Group Event Boys Time Girls Time
6 & Under 25M Freestyle 35.00 35.00
25M Backstroke 40.00 40.00
7-8 25M Freestyle 24.50 24.50
25M Backstroke 29.00 29.00
8 & Under 25M Breaststroke 33.00 33.00
25M Butterfly 30.00 30.00
10 & Under 100M Individual Medley 1:52.00 1:52.00
9-10 50M Freestyle 43.00 43.00
50M Backstroke 53.00 53.00
50M Breaststroke 57.50 57.50
50M Butterfly 56.00 56.00
11-12 100M Individual Medley 1:38.00 1:35.25
50M Freestyle 36.50 36.50
50M Backstroke 49.00 46.25
50M Breaststroke 50.00 48.00
50M Butterfly 47.00 44.50
13-14 100M Individual Medley 1:28.00 1:29.00
50M Freestyle 33.25 34.75
50M Backstroke 43.00 43.00
50M Breaststroke 44.50 46.00
50M Butterfly 41.00 40.00
15-18 100M Individual Medley 1:19.50 1:26.50
50M Freestyle 29.50 32.50
50M Backstroke 39.00 39.50
50M Breaststroke 39.00 45.00
50M Butterfly 34.25 38.25

Qualifying Times by Event Number

Evt Event Time Evt Event Time
1 10&U Boys 100M IM 1:52.00 27 13-14 Boys 50M Breast 44.50
2 10&U Girls 100M IM 1:52.00 28 13-14 Girls 50M Breast 46.00
3 11-12 Boys 100M IM 1:38.00 29 15-18 Boys 50M Breast 39.00
4 11-12 Girls 100M IM 1:35.25 30 15-18 Girls 50M Breast 45.00
5 13-14 Boys 100M IM 1:28.00 31 6&U Boys 25M Back 40.00
6 13-14 Girls 100M IM 1:29.00 32 6&U Girls 25M Back 40.00
7 15-18 Boys 100M IM 1:19.50 33 7-8 Boys 25M Back 29.00
8 15-18 Girls 100M IM 1:26.50 34 7-8 Girls 25M Back 29.00
9 6&U Boys 25M Free 35.00 35 9-10 Boys 50M Back 53.00
10 6&U Girls 25M Free 35.00 36 9-10 Girls 50M Back 53.00
11 7-8 Boys 25M Free 24.50 37 11-12 Boys 50M Back 49.00
12 7-8 Girls 25M Free 24.50 38 11-12 Girls 50M Back 46.25
13 9-10 Boys 50M Free 43.00 39 13-14 Boys 50M Back 43.00
14 9-10 Girls 50M Free 43.00 40 13-14 Girls 50M Back 43.00
15 11-12 Boys 50M Free 36.50 41 15-18 Boys 50M Back 39.00
16 11-12 Girls 50M Free 36.50 42 15-18 Girls 50M Back 39.50
17 13-14 Boys 50M Free 33.25 43 8&U Boys 25M Fly 30.00
18 13-14 Girls 50M Free 34.75 44 8&U Girls 25M Fly 30.00
19 15-18 Boys 50M Free 29.50 45 9-10 Boys 50M Fly 56.00
20 15-18 Girls 50M Free 32.50 46 9-10 Girls 50M Fly 56.00
21 8&U Boys 25M Breast 33.00 47 11-12 Boys 50M Fly 47.00
22 8&U Girls 25M Breast 33.00 48 11-12 Girls 50M Fly 44.50
23 9-10 Boys 50M Breast 57.50 49 13-14 Boys 50M Fly 41.00
24 9-10 Girls 50M Breast 57.50 50 13-14 Girls 50M Fly 40.00
25 11-12 Boys 50M Breast 50.00 51 15-18 Boys 50M Fly 34.25
26 11-12 Girls 50M Breast 48.00 52 15-18 Girls 50M Fly 38.25

Notes

  • Age determination: Swimmer’s age as of June 1st of the current season
  • Combined age groups: Some events (8&U Breaststroke/Butterfly, 10&U IM) combine multiple age groups